Export AAUW_Member Data to CSV file via PHP

Interests

Jump to Download
';
First Name Last Name All Those Books Art on the Go Adventures En Soleil Bridge Canasta Contemporary Lit Cuisine Daytime Lit Gourmet Mah-Jongg Manderley Movies Pedal Pushers Pins and Needles Poetry and Plays Reely Together Trekkers Word Games World Travelers
Jo Anne Abraskin 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
Patricia Aglietti 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 1 1 0
Geraldine Allan 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Bonnie Auchincloss 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 1 1 1
Jocelynn Banfield 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Gail Barrack 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1
Bernadette Bergin 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0
Blanche Bergman 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Susan Blodgett 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mary Ann Boylan 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1
Roberta Brady 1 1 0 0 1 1 0 1 0 1 1 0 0 1 1 0 0 0 0
Eleanor Burch 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0
Lynda Byrne 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linda Cantor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Veronica (Roni) Cavalla 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1
Patricia (Patty) Cerniglia 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Eleanor (Ellie) Charwat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Diane Closs 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Coiteux 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mary Lou Davis 0 0 0 1 0 1 1 0 1 1 0 0 0 0 1 1 0 0 1
Susan T. Davis 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Beth DeFiglio 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Carol DeMicco 0 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 1 1
Maria L. DeWald 0 0 1 1 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0
Geraldine Di Pompei 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Karleen Dorn 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Susan Doyle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1
Barbara Durniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Dorothy Evangelista 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Susan B. Fink 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Donna Fitzgibbons 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0
Sharon Fleury 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Judith Fox 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Linda Freisitzer 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Katherine Friedman 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 1
Rochelle (Shelley) Friedman 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1
Frieda Gershuny 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Gloria Ghedini 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Sandy Goldberg 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Barbara Goodman 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 0 0 0
Lynn Gore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Elizabeth (Liz) Graham 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Shirley W. Granda 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Carol Gray 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 1
Paula Greenspan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Patricia Gullick 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0
Beverly Hanna 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Elizabeth (Betty) Harrel 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
Claudette Hennessy 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Mia Henry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Barbara Hespenheide 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Gwendolyn Higgins 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Susan Holland 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0
Muriel W. Horowitz 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Christina Houghtaling 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Janice Humbert 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Marcine Humphrey 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Diane Jablonski 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1
Terry Jackrel 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monique Jones 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Joanne Pinello Kaley 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Margaret Kasin 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruth Kava 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lynda Keech 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Peggy Kelland 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 1
Sally A. Kemink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Julia Kessler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Judy Killmer 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Joan Kimmel 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0
Linda Kinney 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1
Jacqueline L. Klein 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Catherine A. Lane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Susan Levine 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
Linda LoGiurato 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Carol Loizides 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Patricia Luczai 0 1 1 0 0 1 1 0 0 0 0 1 1 1 0 0 1 1 1
Linda Lurie 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Kathleen Mantaro 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Wendy Maragh Taylor 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Barbara B. Markell 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
Kathleen Martin 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Eleanor Maslinoff 1 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
Linnea Masson 0 1 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1
Carol R. Mastropietro 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Judy McGowan 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Jean Menuez 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 1 1
Irene (Renie) Milliken 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Florence Mondanaro 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joyce Mongero 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 1
Emily Moran 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gael Morey 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1
Beverly Nathan 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Anthula Natsoulas 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cynthia B. Nguyen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Margaret Nijhuis 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1
Barbara O 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Betty Olson 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1
Margaret H. Ouart 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Mariellen R. Pangia 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Ann Carmen Pinna 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephanie Pyrek 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Paula Reckess 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
Patricia Richardson 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Janie Richlin 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
Sharon Ann Rizzo 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Meg Ronsheim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alice B. Ruffing 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kay Saderholm 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Diana R. Salsberg 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Erica Salzmann-Talbi 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Janet Santoro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Mary Scalise-Annis 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1
Celia Serotsky 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ruth S. Sheets 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kristie L. Simco 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Gail Simon 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tricia Sims 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1
Gail Sisti 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1
Ann Smith 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jane Barber Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Tori Smith 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1
Kathleen Smith 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Elizabeth M. Steubing 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Suzi Stoller 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1
Marlene Straus 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacqueline Sweeney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sally Edwards Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary Temple 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frances H Traver 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
Maureen Tremblay 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
Iris Turkenkopf 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Barbara Van Itallie 0 0 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 1
Norma Vazquez 1 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Jacqueline Vierno 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0
Elizabeth Villanti 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ann Wade 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Roz Werner 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
Mary Ann Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Carole J. Wolf 0 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Beatrice Wong 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Darlene Yerdon 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 0 1 0 1
Ellen Zelig 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
Miriam Zimet-Aaron 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1
Download